When to travel to Argentina

When to travel to Argentina


Cape Horn Cruise Special Offer

Cape Horn Cruise Special Offer

Save up to an extra £200 per couple in addition to the discount voucher on our Cape Horn Cruise holidays

Buenos Aires and Igauzu Falls are hottest from November to April, which is also the wettest period. May to October are cooler, and nights can be cold.

Patagonia is warmest from November to March, although nights are still cool and it can get very windy. Bariloche in the Lake District has warm days, but cool nights, from November to April, although it can be wet.

J F M A M J J A S O N D
Buenos Aires Av. max temp (ºC) 29 27 25 22 18 15 14 16 18 21 24 27
Av. min temp (ºC) 20 20 18 15 12 8 8 9 11 13 16 19
Rainfall (cm) 10 11 13 9 7 6 6 7 7 11 10 10
Iguazu Falls Av. max temp (ºC) 32 31 31 27 24 21 22 24 25 28 30 31
Av. min temp (ºC) 20 20 19 17 13 11 11 12 13 16 18 19
Rainfall (cm) 15 15 10 16 17 14 10 10 13 18 17 13
El Calafate, Patagonia Av. max temp (ºC) 18 18 16 12 7 5 4 6 10 13 16 18
Av. min temp (ºC) 7 7 6 3 0 -2 -3 -2 1 3 5 7
Rainfall (cm) 1 1 1 3 3 2 3 2 2 1 1 2
Order a brochure